2006 Notre Dame Class Breakdown


Freshmen - Class of 2010 - 28

No. Name Position Height Weight Yr.
James Aldridge RB 6-1 215 FR
Sergio Brown DB 6-1 184 FR
Ryan Burkhart K 5-11 185 FR
Matt Carufel OL 6-5 288 FR
Zach Frazer QB 6-4 215 FR
Jashaad Gaines DB 6-0 195 FR
Barry Gallup WR 5-11 175 FR
Leonard Gordon DB 5-11 195 FR
Richard Jackson WR 6-3 200 FR
Demetrius Jones QB 6-4 202 FR
Raeshon McNeil DB 6-0 175 FR
Paddy Mullen DL 6-5 265 FR
Eric Olsen OL 6-4 290 FR
Robby Parris WR 6-4 185 FR
Munir Prince RB 5-10 175 FR
Konrad Reuland TE 6-6 239 FR
Morrice Richardson LB 6-2 228 FR
John Ryan DL 6-5 240 FR
Luke Schmidt RB 6-3 230 FR
Toryan Smith LB 6-0 230 FR
Chris Stewart OL 6-5 340 FR
Kallen Wade DL 6-5 220 FR
Darrin Walls DB 6-1 175 FR
Bartley Webb OL 6-7 290 FR
Dan Wenger OL 6-4 285 FR
George West WR 5-8 172 FR
Will Yeatman TE 6-6 285 FR
Sam Young OL 6-7 292 FR


Sophomores - (Class of 2009) - 14

No. Name Position Height Weight Yr.
27 David Bruton S 6-1 180 SO
72 Paul Duncan OL 6-6 295 SO
11 David Grimes WR 5-10 165 SO
92 Derrell Hand DL 6-3 305 SO
6 Ray Herring S 5-11 190 SO
1 D.J. Hord WR 6-1 190 SO
96 Patrick Kuntz DL 6-3 255 SO
28 Kyle McCarthy CB 6-1 190 SO
48 Steve Quinn LB 6-3 220 SO
44 Asaph Schwapp FB 6-0 240 SO
13 Evan Sharpley QB 6-2 200 SO
41 Scott Smith LB 6-4 230 SO
77 Michael Turkovich OL 6-7 255 SO
42 Kevin Washington LB 6-1 220 SO


Juniors - (Class of 2008) - 10

No. Name Position Height Weight Yr.
58 Banda, Abdel* LB 6-1 208 JR
7 Bragg, Darrin* WR 6-1 190 JR
94 Brown, Justin* DE 6-3 243 JR
40 Crum Jr., Maurice* LB 6-0 221 JR
15 Ferrine, Leo* DB 6-0 181 JR
20 Lambert, Terrail* CB 5-11 191 JR
99 Talley, Ronald* DE 6-4 255 JR
4 Vernaglia, Anthony* LB 6-3 222 JR
3 Walker, Darius RB 5-10 202 JR

Seniors - (Class of 2007) - 19

No. Name Position Height Weight Yr.
95 Abiamiri, Victor DE 6-4 262 SR
23 Anastasio, Chase* WR 6-1 207 SR
56 Borseti, Nick* LB 6-4 230 SR
52 Brockington, Joe* LB 6-1 219 SR
89 Carlson, John* TE 6-6 244 SR
68 Harris, Ryan OL 6-5 279 SR
98 Laws, Trevor* DL 6-1 290 SR
18 Ndukwe, Chinedum S 6-2 225 SR
17 Price, Geoffrey* P 6-3 195 SR
10 Quinn, Brady QB 6-4 228 SR
83 Samardzija, Jeff WR 6-5 216 SR
57 Stephenson, Jr., Dwight* DE 6-2 250 SR
78 Sullivan, John* OC 6-4 294 SR
47 Thomas, Mitchell* LB 6-3 221 SR
26 Thomas, Travis* RB 6-0 208 SR
22 Wooden, Ambrose* CB 5-11 192 SR
9 Zbikowski, Tom* S 5-11 202 SR

5th Year Seniors - (Class of 2006) - 8

No. Name Position Height Weight Yr.
87 Freeman, Marcus TE 6-2 250 5th
75 Frome, Chris DE 6-5 266 5th
66 Landri, Derek NG 6-3 274 5th
79 Mattes, Brian OL 6-6 284 5th
5 McKnight, Rhema WR 6-1 211 5th
76 Morton, Bob OG 6-4 294 5th
30 Richardson, Mike CB 5-11 188 5th
50 Santucci, Dan OG 6-4 293 5th



UHND.com is a Notre Dame Football website that is not affiliated with, sponsored by, or endorsed by the University of Notre Dame © UHND.com 1997-2009