2006 Notre Dame Roster |
||||||
| No. | Name | Position | Height | Weight | Yr. | Hometown / High School |
| 95 | Abiamiri, Victor | DL | 6′4″ | 270 | SR | Randallstown, MD The Gilman School |
| 34 | Aldridge, James | RB | 6′0″ | 209 | FR | Crown Point, IN Merrillville |
| 23 | Anastasio, Chase | WR | 6′2″ | 201 | SR | Burke, VA Robinson |
| 43 | Anello, Mike | DB | 5′10″ | 180 | SO | Orland Park, IL Carl Sandburg |
| 43 | Annello, Mike | P | 5′10″ | 180 | SO | Orland Park, IL Carl Sandburg |
| 49 | Augustyn, Matt | RB | 6′3″ | 220 | SR | Chevy Chase, Md. Our Lady of Good Counsel |
| 56 | Borseti, Nick | LB | 6′4″ | 235 | SR | Saugus, MA St. John’s Prep |
| 81 | Bragg, Darrin | WR | 6′1″ | 192 | JR | San Jose, CA Bellarmine Prep |
| 52 | Brockington, Joe | LB | 6′1″ | 220 | SR | Palmyra, PA Palmyra |
| 39 | Brooks, Kevin | TE | 6′2″ | 230 | FR | Thousand Oaks, CA Crespi Carmelite |
| 94 | Brown, Justin | DL | 6′3″ | 254 | JR | Clinton, MD Bishop McNamara |
| 31 | Brown, Sergio | DB | 6′1″ | 184 | FR | Maywood, IL Proviso East |
| 27 | Bruton, David | DB | 6′2″ | 192 | SO | Miamisburg, OH Miamisburg |
| 39 | Burkhart, Ryan | K | 5′11″ | 185 | FR | Wakarusa, IN Northwood |
| 7 | Cardillo, Craig | WR | 6′0″ | 170 | SR | Hauppauge, NY Hauppauge |
| 89 | Carlson, John | TE | 6′6″ | 250 | SR | Litchfield, MN Litchfield |
| 73 | Carufel, Matt | OL | 6′5″ | 288 | FR | Forest Lake, MN Cretin’Derham Hall |
| 46 | Charters, Kyle | LB | 5′11″ | 195 | JR | Rancho Santa Margarita, CA Trabuco Hills |
| 42 | Costanzo, David | WR | 5′9″ | 170 | SO | El Paso, TX Chapin |
| 40 | Crum Jr., Maurice | LB | 6′0″ | 220 | JR | Riverview, FL Tamba Bay Tech |
| 60 | Cullen, Casey | DL | 6′1″ | 234 | SR | Victoria, TX St. Joseph |
| 36 | Cure, Dex | RB | 6′1″ | 215 | FR | Wray, CO Wray |
| 72 | Duncan, Paul | OL | 6′7″ | 290 | SO | Dallas, GA East Paulding |
| 24 | Erickson, Brandon | WR | 6′0″ | 188 | JR | Marlboro, NJ Marlboro |
| 15 | Ferrine, Leo | DB | 6′0″ | 189 | JR | Springfield, NJ St. Peter’s Prep |
| 12 | Frazer, Zach | QB | 6′4″ | 215 | FR | Mechanicsburg, PA Mechanicsburg |
| 87 | Freeman, Marcus | TE | 6′3″ | 245 | SR | St. Paul, MN Cretin’Derham Hall |
| 75 | Frome, Chris | DL | 6′5″ | 262 | SR | Saugus, CA Newhall Hart |
| 29 | Gaines, Jashaad | DB | 6′0″ | 195 | FR | Las Vegas, NV Las Vegas |
| 21 | Gallup Jr., Barry | WR | 5′11″ | 175 | FR | Wellesley, MA Belmont Hill |
| 45 | Gioia, Carl | K | 5′11″ | 170 | SR | Valparaiso, IN Valparaiso |
| 24 | Gordon, Leonard | DB | 5′11″ | 195 | FR | Clarksville, TN Fort Campbell (KY) |
| 17 | Gorski, Dan | QB | 6′3″ | 196 | SO | Omaha, NE Creighton Prep |
| 11 | Grimes, David | WR | 6′0″ | 168 | SO | Detroit, MI DePorres |
| 92 | Hand, Derrell | DL | 6′3″ | 285 | SO | Philadelphia, PA West Catholic |
| 68 | Harris, Ryan | OL | 6′5″ | 292 | SR | St. Paul, MN Cretin Derham Hall |
| 6 | Herring, Ray | DB | 6′0″ | 189 | SO | Melbourne, FL Holy Trinity |
| 1 | Hord, D.J. | WR | 6′1″ | 192 | SO | Lee’s Summit, MO Rockhurst |
| 26 | Iams, Wade | DB | 5′9″ | 183 | JR | Mishawaka, IN Penn |
| 37 | Jabbie, Junior | RB | 5′11″ | 190 | JR | Parlin, NJ The Hun School |
| 80 | Jackson, Richard | WR | 6′3″ | 200 | FR | Clermont, FL East Ridge |
| 61 | Jansen, J.J. | LS | 6′3″ | 242 | JR | Phoenix, AZ Brophy Prep |
| 4 | Jones, Demetrius | QB | 6′4″ | 202 | FR | Chicago, IL Morgan Park |
| 69 | Kennedy, Neil | DL | 5′11″ | 256 | JR | Phoenix, AZ Brophy Prep |
| 35 | Kenney, Tim | DB | 6′0″ | 180 | SR | Belvidere, IL Belvidere |
| 96 | Kuntz, Pat | DL | 6′2″ | 270 | SO | Indianapolis, IN Roncalli |
| 20 | Lambert, Terrail | DB | 5′11″ | 188 | JR | Oxnard, CA St. Bonaventure |
| 66 | Landri, Derek | DL | 6′3″ | 277 | SR | Concord, CA De La Salle |
| 98 | Laws, Trevor | DL | 6′1″ | 283 | SR | Burnsville, MN Apple Valley |
| 91 | Leitko, Travis | DL | 6′7″ | 270 | SR | The Woodlands, TX The Woodlands |
| 27 | Lyons, John | RB | 6′1″ | 200 | SR | Sioux Falls, SD O’Gorman |
| 79 | Mattes, Brian | OL | 6′6″ | 287 | SR | Larksville, PA Wyoming Valley West |
| 43 | Maust, Eric | P | 6′1″ | 180 | FR | Roswell, GA Blessed Trinity |
| 28 | McCarthy, Kyle | DB | 6′0″ | 189 | SO | Youngstown, OH Cardinal Mooney |
| 35 | McConnell, Ashley | RB | 6′0″ | 256 | SR | Adairsville, GA Adairsville |
| 5 | McKnight, Rhema | WR | 6′2″ | 212 | SR | Inglewood, CA La Palma Kennedy |
| 8 | McNeil, Raeshon | DB | 6′0″ | 175 | FR | Cooleemee, NC Davie County |
| 76 | Morton, Bob | OL | 6′4″ | 298 | SR | McKinney, TX McKinney |
| 93 | Mullen, Paddy | DL | 6′5″ | 265 | FR | St. Louis, MO DeSmet Jesuit |
| 18 | Ndukwe, Chinedum | DB | 6′2″ | 219 | SR | Powell, OH Dublin Coffman |
| 55 | Olsen, Eric | OL | 6′4″ | 290 | FR | Staten Island, NY Brooklyn Poly Prep |
| 82 | Parris, Robby | WR | 6′4″ | 185 | FR | Olmstead Falls, OH St. Ignatius |
| 45 | Patterson, Kris | WR | 5′11″ | 174 | SO | Seattle, WA O’Dea |
| 46 | Planalp, Michael | TE | 6′4″ | 230 | SO | Cincinnati, OH Wyoming |
| 38 | Possley, Nick | WR | 6′1″ | 191 | JR | Wheaton, IL Warrenville South |
| 17 | Price, Geoffrey | P | 6′3″ | 197 | SR | Hurst, TX Colleyville Heritage |
| 25 | Prince, Munir | RB | 5′10″ | 175 | FR | Florissant, MO St. Louis DeSmet Jesuit |
| 10 | Quinn, Brady | QB | 6′4″ | 227 | SR | Dublin, OH Coffman |
| 48 | Quinn, Steve | LB | 6′2″ | 215 | SO | Cherry Hill, NJ St. Joseph’s (Philadelphia) |
| 96 | Renkes, Bobby | K | 6′0″ | 200 | SR | Dallas, TX Lake Highlands |
| 88 | Reuland, Konrad | TE | 6′6″ | 239 | FR | San Capistrano, CA Mission Viejo |
| 30 | Richardson, Mike | DB | 5′11″ | 188 | SR | Warner Robins, GA Warner Robins |
| 53 | Richardson, Morrice | LB | 6′2″ | 228 | FR | College Park, GA Westlake |
| 29 | Richardville, Jake | WR | 6′0″ | 180 | SO | Fort Wayne, IN Bishop Dwenger |
| 90 | Ryan, John | DL | 6′5″ | 240 | FR | Westlake, OH St. Ignatius |
| 83 | Samardzija, Jeff | WR | 6′5″ | 218 | SR | Valparaiso, IN Valparaiso |
| 50 | Santucci, Dan | OL | 6′4″ | 296 | SR | Chicago, IL St. Patrick’s |
| 32 | Schmidt, Luke | RB | 6′3″ | 230 | FR | Jasper, IN Jasper |
| 44 | Schwapp, Asaph | RB | 6′0″ | 250 | SO | Hartford, CT Weaver |
| 13 | Sharpley, Evan | QB | 6′2″ | 207 | SO | Marshall, MI Marshall |
| 41 | Smith, Scott | LB | 6′3″ | 242 | SO | Highland Park, IL Highland Park |
| 49 | Smith, Toryan | LB | 6′0″ | 230 | FR | Rome, GA Rome |
| 57 | Stephenson, Jr., Dwight | DL | 6′2″ | 248 | SR | Delray Beach, FL Pope John Paul II |
| 59 | Stewart, Chris | OL | 6′5″ | 367 | FR | Spring, TX Klein |
| 78 | Sullivan, John | OL | 6′4″ | 290 | SR | Old Greenwich, CT Greenwich |
| 86 | Talerico, Mike | TE | 6′5″ | 245 | JR | St. Louis, MO University |
| 99 | Talley, Ronald | DL | 6′4″ | 262 | JR | Oak Park, MI Renaissance |
| 47 | Thomas, Mitchell | LB | 6′3″ | 232 | SR | Opelika, AL Smiths Station |
| 26 | Thomas, Travis | RB | 6′0″ | 215 | SR | Washington, PA Washington |
| 63 | Tisak, Jeff | OL | 6′3″ | 289 | SO | Ambridge, PA Duluth East |
| 77 | Turkovich, Michael | OL | 6′6″ | 292 | SO | Bedford, PA Valley Forge Military Academy |
| 54 | Vernaglia, Anthony | LB | 6′3″ | 230 | JR | Anaheim Hills, CA Orange Luthern |
| 97 | Wade, Kallen | DL | 6′5″ | 220 | FR | Cincinnati, OH Withrow |
| 3 | Walker, Darius | RB | 5′10″ | 208 | JR | Lawrenceville, GA Buford |
| 2 | Walls, Darrin | DB | 6′1″ | 175 | FR | Pittsburgh, PA Woodland Hills |
| 42 | Washington, Kevin | LB | 6′1″ | 239 | SO | Sugar Land, TX Austin |
| 71 | Webb, Bartley | OL | 6′7″ | 290 | FR | Springdale, AR Springdale |
| 51 | Wenger, Dan | OL | 6′4″ | 285 | FR | Coral Springs, FL St. Thomas Aquinas |
| 19 | West, George | WR | 5′8″ | 179 | FR | Spencer, OK Northeast Academy |
| 23 | Williams, William David | DB | 5′10″ | 170 | JR | Raleigh, NC Millbrook |
| 22 | Wooden, Ambrose | DB | 5′11″ | 197 | SR | Baltimore, MD The Gilman School |
| 84 | Yeatman, Will | TE | 6′6″ | 250 | FR | San Diego, CA Rancho Bernardo |
| 74 | Young, Sam | OL | 6′7″ | 292 | FR | Coral Springs, FL St. Thomas Aquinas |
| 9 | Zbikowski, Tom | DB | 6′0″ | 210 | SR | Arlington Heights, IL Buffalo Grove |














