2007 Class Breakdown


Freshmen - (Class of 2012) - 18

No. Name Position Height Weight Yr.
5 Allen, Armando RB 5-10 190 FR
7 Clausen, Jimmy QB 6-3 207 FR
75 Dever, Taylor OT 6-5 289 FR
4 Gray, Gary CB 5-11 180 FR
33 Hughes, Robert RB 5-11 238 FR
18 Kamara, Duval WR 6-5 222 FR
47 Nagel, Aaron ILB 6-1 229 FR
56 Neal, Kerry OLB 6-2 245 FR
76 Nuss, Andrew DE 6-5 282 FR
91 Nwankwo, Emeka DE 6-4 283 FR
50 Paskorz, Steve ILB 6-2 235 FR
83 Ragone, Mike TE 6-5 230 FR
70 Romine, Matt OT 6-5 279 FR
58 Smith, Brian OLB 6-3 233 FR
30 Smith, Harrison S 6-2 205 FR
23 Tate, Golden WR 5-11 188 FR
14 Walker, Brandon K/P 6-3 197 FR
95 Williams, Ian NT 6-2 300 FR

Sophomore - Class of 2010 -24

No. Name Position Height Weight Yr.
34 James Aldridge RB 6-1 215 SO
31 Sergio Brown DB 6-1 184 SO
39 Ryan Burkhart K 5-11 185 SO
29 Jashaad Gaines DB 6-0 195 SO
21 Barry Gallup WR 5-11 175 SO
24 Leonard Gordon DB 5-11 195 SO
80 Richard Jackson WR 6-3 200 SO
8 Raeshon McNeil DB 6-0 175 SO
93 Paddy Mullen DL 6-5 265 SO
55 Eric Olsen OL 6-4 290 SO
82 Robby Parris WR 6-4 185 SO
25 Munir Prince RB 5-10 175 SO
53 Morrice Richardson LB 6-2 228 SO
90 John Ryan DL 6-5 240 SO
32 Luke Schmidt RB 6-3 230 SO
49 Toryan Smith LB 6-0 230 SO
59 Chris Stewart OL 6-5 340 SO
97 Kallen Wade DL 6-5 220 SO
2 Darrin Walls DB 6-1 175 SO
71 Bartley Webb OL 6-7 290 SO
51 Dan Wenger OL 6-4 285 SO
19 George West WR 5-8 172 SO
84 Will Yeatman TE 6-6 285 SO
74 Sam Young OL 6-7 292 SO


Juniors - (Class of 2009) - 14

No. Name Position Height Weight Yr.
67 Bemenderfer, Thomas OG 6-5 285 JR
27 David Bruton S 6-1 180 JR
72 Paul Duncan OL 6-6 295 JR
11 David Grimes WR 5-10 165 JR
92 Derrell Hand DL 6-3 305 JR
6 Ray Herring S 5-11 190 JR
1 D.J. Hord WR 6-1 190 JR
96 Patrick Kuntz DL 6-3 255 JR
28 Kyle McCarthy CB 6-1 190 JR
48 Steve Quinn LB 6-3 220 JR
44 Asaph Schwapp FB 6-0 240 JR
13 Evan Sharpley QB 6-2 200 JR
41 Scott Smith LB 6-4 230 JR
77 Michael Turkovich OL 6-7 255 JR
42 Kevin Washington LB 6-1 220 JR


Seniors - (Class of 2008) - 6

No. Name Position Height Weight Yr.
7 Bragg, Darrin* WR 6-1 190 SR
94 Brown, Justin* DE 6-3 243 SR
40 Crum Jr., Maurice* LB 6-0 221 SR
15 Ferrine, Leo* DB 6-0 181 SR
15 Jabbie, Junior* RB 5-11 205 SR
20 Lambert, Terrail* CB 5-11 191 SR
4 Vernaglia, Anthony* LB 6-3 222 SR

5th Year Seniors - (Class of 2007) - 9

No. Name Position Height Weight Yr.
52 Brockington, Joe LB 6-1 219 SR
89 Carlson, John TE 6-6 244 SR
98 Laws, Trevor DL 6-1 290 SR
17 Price, Geoffrey P 6-3 195 SR
57 Stephenson, Jr., Dwight DE 6-2 250 SR
78 Sullivan, John OC 6-4 294 SR
26 Thomas, Travis RB 6-0 208 SR
22 Wooden, Ambrose CB 5-11 192 SR
9 Zbikowski, Tom S 5-11 202 SR

 

 



UHND.com is a Notre Dame Football website that is not affiliated with, sponsored by, or endorsed by the University of Notre Dame © UHND.com 1997-2009