Michigan State Media Links
- Official Website: Official Michigan State Athletics Site
- Newspapers:Michigan Live
- Publications:
- Blogs & Forums: Spartan Tailgate forum
Michigan State Projected Starters
| Pos | Name | Class | Hgt | Wgt |
| QB | Kirk Cousins | So | 6-3 | 200 |
| RB | Ashton Leggett | So | 5-11 | 235 |
| FB | Andrew Hawken | Sr | 6-2 | 240 |
| WR | BJ Cunningham | So | 6-2 | 210 |
| WR | Blair White | Sr | 6-2 | 205 |
| TE | Charlie Gantt | Jr | 6-4 | 245 |
| LT | Brendon Moss | Sr | 6-6 | 280 |
| LG | Joel Foreman | So | 6-3 | 310 |
| C | Joel Nitchman | Sr | 6-3 | 295 |
| RG | Jared McGaha | So | 6-6 | 290 |
| RT | J’Michael Deane | Jr | 6-5 | 300 |
| PK | Brett Swenson | Sr | 5-8 | 175 |
| Pos | Name | Class | Hgt | Wgt |
| DE | Trevor Anderson | Sr | 6-2 | 260 |
| NT | Oren Wilson | Jr | 6-3 | 290 |
| DT | Kevin Pickelman | So | 6-3 | 255 |
| DE | Colin Neely | Jr | 6-1 | 245 |
| LB | Eric Gordon | Jr | 6-0 | 220 |
| LB | Greg Jones | Jr | 6-1 | 220 |
| LB | Brandon Denson | Sr | 5-11 | 230 |
| CB | Ross Weaver | Sr | 6-1 | 200 |
| SS | Marcus Hyde | Jr | 6-0 | 205 |
| FS | Danny Fortener | Sr | 6-1 | 200 |
| CB | Chris Rucker | Jr | 6-2 | 195 |
| P | Aaron Bates | Jr | 6-0 | 190 |
Michigan State Series History
| Season | Date | Coach | Outcome | ND Rank | Opp. Rank |
| 1897 | 11/25/1897 | Hering | W, 34-6 | No Poll | No Poll |
| 1898 | 10/15/1898 | Hering | W, 53-0 | No Poll | No Poll |
| 1899 | 9/30/1899 | Mcweeney | W, 40-0 | No Poll | No Poll |
| 1902 | 9/27/1902 | Faragher | W, 33-0 | No Poll | No Poll |
| 1903 | 10/3/1903 | Faragher | W, 12-0 | No Poll | No Poll |
| 1905 | 10/7/1905 | Mcglew | W, 28-0 | No Poll | No Poll |
| 1906 | 10/27/1906 | Barry | W, 5-0 | No Poll | No Poll |
| 1909 | 10/23/1909 | Longman | W, 17-0 | No Poll | No Poll |
| 1910 | 10/29/1910 | Longman | L, 0-17 | No Poll | No Poll |
| 1916 | 11/18/1916 | Harper | W, 14-0 | No Poll | No Poll |
| 1917 | 11/17/1917 | Harper | W, 23-0 | No Poll | No Poll |
| 1918 | 11/16/1918 | Rockne | L, 7-13 | No Poll | No Poll |
| 1919 | 11/15/1919 | Rockne | W, 13-0 | No Poll | No Poll |
| 1920 | 11/25/1920 | Rockne | W, 25-0 | No Poll | No Poll |
| 1921 | 11/24/1921 | Rockne | W, 48-0 | No Poll | No Poll |
| 1948 | 10/9/1948 | Leahy | W, 26-7 | 1 | Not Ranked |
| 1949 | 11/5/1949 | Leahy | W, 34-21 | 1 | 10 |
| 1950 | 10/28/1950 | Leahy | L, 33-36 | Not Ranked | 15 |
| 1951 | 11/10/1951 | Leahy | L, 0-35 | 11 | 5 |
| 1952 | 11/15/1952 | Leahy | L, 3-21 | 6 | 1 |
| 1954 | 10/16/1954 | Brennan | W, 20-19 | 8 | Not Ranked |
| 1955 | 10/15/1955 | Brennan | L, 7-21 | 4 | 13 |
| 1956 | 10/20/1956 | Brennan | L, 14-47 | Not Ranked | 2 |
| 1957 | 11/9/1957 | Brennan | L, 6-34 | 15 | 4 |
| 1959 | 10/17/1959 | Kuharich | L, 0-19 | Not Ranked | Not Ranked |
| 1960 | 10/15/1960 | Kuharich | L, 0-21 | Not Ranked | 14 |
| 1961 | 10/12/1961 | Kuharich | L, 7-17 | 6 | 1 |
| 1962 | 10/20/1962 | Kuharich | L, 7-31 | Not Ranked | Not Ranked |
| 1963 | 11/16/1963 | Devore | L, 7-12 | Not Ranked | 4 |
| 1964 | 11/14/1964 | Parseghian | W, 34-7 | 1 | Not Ranked |
| 1965 | 11/20/1965 | Parseghian | L, 3-12 | 4 | 1 |
| 1966 | 11/19/1966 | Parseghian | T, 10-10 | 1 | 2 |
| 1967 | 10/28/1967 | Parseghian | W, 24-12 | Not Ranked | Not Ranked |
| 1968 | 10/26/1968 | Parseghian | L, 17-21 | 5 | Not Ranked |
| 1969 | 10/4/1969 | Parseghian | W, 42-28 | Not Ranked | 14 |
| 1970 | 10/3/1970 | Parseghian | W, 29-0 | 4 | Not Ranked |
| 1971 | 10/2/1971 | Parseghian | W, 14-2 | 4 | Not Ranked |
| 1972 | 10/7/1972 | Parseghian | W, 16-0 | 7 | Not Ranked |
| 1973 | 10/6/1973 | Parseghian | W, 14-10 | 8 | Not Ranked |
| 1974 | 10/5/1974 | Parseghian | W, 19-14 | 7 | Not Ranked |
| 1975 | 10/4/1975 | Devine | L, 3-10 | 8 | Not Ranked |
| 1976 | 10/2/1976 | Devine | W, 24-6 | 18 | Not Ranked |
| 1977 | 10/1/1977 | Devine | W, 16-6 | 14 | Not Ranked |
| 1978 | 10/7/1978 | Devine | W, 29-25 | Not Ranked | Not Ranked |
| 1979 | 9/29/1979 | Devine | W, 27-3 | 15 | 7 |
| 1980 | 10/4/1980 | Devine | W, 26-21 | 7 | Not Ranked |
| 1981 | 10/3/1981 | Faust | W, 20-7 | Not Ranked | Not Ranked |
| 1982 | 10/2/1982 | Faust | W, 11-3 | 11 | Not Ranked |
| 1983 | 9/17/1983 | Faust | L, 23-28 | 4 | Not Ranked |
| 1984 | 9/15/1984 | Faust | W, 24-20 | Not Ranked | Not Ranked |
| 1985 | 9/21/1985 | Faust | W, 27-10 | Not Ranked | Not Ranked |
| 1986 | 9/20/1986 | Holtz | L, 15-20 | 20 | Not Ranked |
| 1987 | 9/19/1987 | Holtz | W, 31-8 | 9 | 17 |
| 1988 | 9/17/1988 | Holtz | W, 20-3 | 8 | Not Ranked |
| 1989 | 9/23/1989 | Holtz | W, 21-13 | 1 | Not Ranked |
| 1990 | 9/22/1990 | Holtz | W, 20-19 | 1 | 24 |
| 1991 | 9/21/1991 | Holtz | W, 49-10 | 11 | Not Ranked |
| 1992 | 9/19/1992 | Holtz | W, 52-31 | 7 | Not Ranked |
| 1993 | 9/18/1993 | Holtz | W, 36-14 | 4 | Not Ranked |
| 1994 | 9/17/1994 | Holtz | W, 21-20 | 8 | Not Ranked |
| 1997 | 9/20/1997 | Davie | L, 7-23 | Not Ranked | 17 |
| 1998 | 9/12/1998 | Davie | L, 23-45 | 10 | Not Ranked |
| 1999 | 9/18/1999 | Davie | L, 13-23 | 24 | Not Ranked |
| 2000 | 9/23/2000 | Davie | L, 21-27 | 16 | 23 |
| 2001 | 9/22/2001 | Davie | L, 10-17 | 23 | Not Ranked |
| 2002 | 9/21/2002 | Willingham | W, 21-17 | 12 | Not Ranked |
| 2003 | 9/20/2003 | Willingham | L, 16-22 | Not Ranked | Not Ranked |
| 2004 | 9/18/2004 | Willingham | W, 31-24 | Not Ranked | Not Ranked |
| 2005 | 9/17/2005 | Weis | L, 41-44 | 10 | Not Ranked |
| 2006 | 9/23/2006 | Weis | W, 40-37 | 12 | Not Ranked |
| 2007 | 9/22/2007 | Weis | L, 14-31 | Not Ranked | Not Ranked |
| 2008 | 9/20/2008 | Weis | L, 7-23 | Not Ranked | Not Ranked |
Michigan State Schedule
| Date | Opponent |
| Sep 5 | Montana State |
| Sep 12 | Central Michigan |
| Sep 19 | @ Notre Dame |
| Sep 26 | @ Wisconsin |
| Oct 3 | Michigan |
| Oct 10 | @ Illinois |
| Oct 17 | Northwestern |
| Oct 24 | Iowa |
| Oct 31 | @ Minnesota |
| Nov 7 | Western Michigan |
| Nov 14 | @ Purdue |
| Nov 21 | Penn State |
| Date | Opponent | Opponent |
| Aug 30 | @ California | L, 38-31 |
| Sep 6 | Eastern Michigan | W, 42-10 |
| Sep 13 | Florida Atlantic | W, 17-0 |
| Sep 20 | Notre Dame | W, 23-7 |
| Sep 27 | @ Indiana | W, 42-29 |
| Oct 4 | Iowa | W, 16-13 |
| Oct 11 | @ Northwestern | W, 37-20 |
| Oct 18 | Ohio State | L, 45-7 |
| Oct 25 | @ Michigan | W, 35-21 |
| Nov 1 | Wisconsin | W, 25-24 |
| Nov 8 | Purdue | W, 21-7 |
| Nov 22 | @ Penn State | L, 49-18 |
| Jan 1 | Georgia | L, 24-12 |
Michigan State Latest News
2 Michigan St. receivers get probation for fight (AP)
Michigan State receivers B.J. Cunningham and Mark Dell have been sentenced to 18 months of probation and 150 hours of community service for their roles in a Nov. 22 campus fight. The sentences Monday come after the players pleaded guilty in January to misdemeanor assault and battery. Both will be required to pay fines and meet other probation conditions.
Michigan State Team Report (Yahoo! Sports)
A year after Mark Dantonio scored with the highest-rated Michigan State recruiting class in a decade, he followed up with a fringe top-25 class of 21—highlighted by a few high-level signees who could help right away.
Any discussion of the 2010 Michigan State haul has to start with William Gholston. The 6-foot-7, 237-pound defensive end/linebacker from Detroit is the Big Ten's highest-rated recruit according to Rivals.com, and a guy who shunned offers from Alabama and USC, among many others, to play for Dantonio.
Gholston, running back Nick Hill, linebacker Max Bullough, cornerback Mylan Hicks and safety Isaiah Lewis all have the potential to contribute early for a team that finished 6-7 last season and struggled mightily on defense.
Michigan State to hire Brad Salem as RBs coach (Rivals.com)
EAST LANSING - The Argus Leader in Sioux Falls, S.D. is reporting that Augusta College head football coach Brad...
If you enjoyed this article, subscribe to the UHND.com RSS feed
.














